56″ W x 24″ D x 36″ T some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| c**********1 | $22.00 | Thu, Jul 23rd 11:44:06 am |
| h*****4 | $21.00 | Wed, Jul 22nd 4:53:09 pm |
| t**************0 | $20.00 | Wed, Jul 22nd 4:52:53 pm ( automatic ) |
| h*****4 | $20.00 | Wed, Jul 22nd 4:52:53 pm |
| t**************0 | $18.00 | Wed, Jul 22nd 4:52:50 pm ( automatic ) |
| h*****4 | $17.00 | Wed, Jul 22nd 4:52:50 pm |
| t**************0 | $16.00 | Wed, Jul 22nd 4:52:47 pm ( automatic ) |
| h*****4 | $15.00 | Wed, Jul 22nd 4:52:47 pm |
| t**************0 | $11.00 | Tue, Jul 21st 12:20:33 pm |
| h*****4 | $10.00 | Tue, Jul 21st 12:20:33 pm ( automatic ) |
| h*****4 | $3.00 | Tue, Jul 21st 12:20:00 pm ( automatic ) |
| t**************0 | $2.00 | Tue, Jul 21st 12:20:00 pm |
| h*****4 | $1.00 | Tue, Jul 21st 11:08:09 am |




