table 47″ diameter, chairs 28″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| g***********l | $200.00 | Thu, Apr 23rd 10:54:04 am |
| m*********v | $199.99 | Thu, Apr 23rd 10:54:04 am ( automatic ) |
| m*********v | $182.00 | Wed, Apr 22nd 3:24:26 pm |
| g***********l | $180.00 | Wed, Apr 22nd 3:24:15 pm ( automatic ) |
| m*********v | $179.99 | Wed, Apr 22nd 3:24:15 pm |
| g***********l | $177.99 | Wed, Apr 22nd 3:24:08 pm ( automatic ) |
| m*********v | $175.99 | Wed, Apr 22nd 3:24:08 pm |
| g***********l | $173.99 | Wed, Apr 22nd 3:22:46 pm |
| m*********v | $171.99 | Wed, Apr 22nd 2:14:07 pm |
| g***********l | $170.00 | Wed, Apr 22nd 2:14:07 pm ( automatic ) |
| g***********l | $169.99 | Wed, Apr 22nd 2:12:32 pm ( automatic ) |
| m*********v | $167.99 | Wed, Apr 22nd 2:12:32 pm |
| g***********l | $165.65 | Wed, Apr 22nd 2:12:24 pm ( automatic ) |
| m*********v | $163.65 | Wed, Apr 22nd 2:12:24 pm |
| g***********l | $161.64 | Wed, Apr 22nd 2:12:15 pm ( automatic ) |
| m*********v | $159.64 | Wed, Apr 22nd 2:12:15 pm |
| g***********l | $157.64 | Wed, Apr 22nd 2:12:06 pm ( automatic ) |
| m*********v | $155.64 | Wed, Apr 22nd 2:12:06 pm |
| g***********l | $153.54 | Wed, Apr 22nd 2:10:27 pm |
| m*********v | $151.54 | Wed, Apr 22nd 1:03:16 pm |
| g***********l | $150.00 | Wed, Apr 22nd 1:03:16 pm ( automatic ) |
| g***********l | $146.92 | Wed, Apr 22nd 1:02:59 pm ( automatic ) |
| m*********v | $144.92 | Wed, Apr 22nd 1:02:59 pm |
| g***********l | $137.77 | Wed, Apr 22nd 1:01:06 pm |
| m*********v | $135.77 | Wed, Apr 22nd 1:01:06 pm ( automatic ) |
| m*********v | $127.00 | Wed, Apr 22nd 12:55:52 pm |
| j************s | $125.00 | Wed, Apr 22nd 12:55:52 pm ( automatic ) |
| j************s | $123.36 | Wed, Apr 22nd 12:55:39 pm ( automatic ) |
| m*********v | $121.36 | Wed, Apr 22nd 12:55:39 pm |
| j************s | $106.97 | Wed, Apr 22nd 12:53:37 pm |
| m*********v | $104.97 | Wed, Apr 22nd 12:53:37 pm ( automatic ) |
| m*********v | $103.00 | Wed, Apr 22nd 12:22:56 pm |
| j************s | $101.00 | Wed, Apr 22nd 12:22:56 pm ( automatic ) |
| j************s | $100.99 | Wed, Apr 22nd 12:22:40 pm ( automatic ) |
| m*********v | $99.99 | Wed, Apr 22nd 12:22:40 pm |
| j************s | $89.21 | Wed, Apr 22nd 12:21:33 pm |
| m*********v | $88.21 | Wed, Apr 22nd 12:21:33 pm ( automatic ) |
| m*********v | $86.00 | Wed, Apr 22nd 12:17:38 pm |
| j************s | $85.00 | Wed, Apr 22nd 12:17:38 pm ( automatic ) |
| j************s | $76.57 | Wed, Apr 22nd 12:15:31 pm |
| m*********v | $75.57 | Wed, Apr 22nd 12:03:17 pm |
| j************s | $75.00 | Wed, Apr 22nd 12:03:17 pm ( automatic ) |
| j************s | $67.00 | Wed, Apr 22nd 11:31:51 am ( automatic ) |
| j*********k | $66.00 | Wed, Apr 22nd 11:31:51 am |
| j************s | $38.00 | Wed, Apr 22nd 11:24:41 am |
| j*********k | $37.00 | Wed, Apr 22nd 11:24:41 am ( automatic ) |
| j*********k | $34.00 | Wed, Apr 22nd 9:55:05 am ( automatic ) |
| s************8 | $33.00 | Wed, Apr 22nd 9:55:05 am |
| j*********k | $31.00 | Wed, Apr 22nd 9:54:55 am ( automatic ) |
| s************8 | $30.00 | Wed, Apr 22nd 9:54:55 am |
| j*********k | $26.00 | Wed, Apr 22nd 9:54:50 am ( automatic ) |
| s************8 | $25.00 | Wed, Apr 22nd 9:54:50 am |
| j*********k | $21.00 | Wed, Apr 22nd 9:54:43 am ( automatic ) |
| s************8 | $20.00 | Wed, Apr 22nd 9:54:43 am |
| j*********k | $16.00 | Wed, Apr 22nd 9:54:38 am ( automatic ) |
| s************8 | $15.00 | Wed, Apr 22nd 9:54:38 am |
| j*********k | $11.00 | Wed, Apr 22nd 9:54:34 am ( automatic ) |
| s************8 | $10.00 | Wed, Apr 22nd 9:54:34 am |
| j*********k | $9.00 | Wed, Apr 22nd 9:54:30 am ( automatic ) |
| s************8 | $8.00 | Wed, Apr 22nd 9:54:30 am |
| j*********k | $6.00 | Wed, Apr 22nd 9:54:23 am ( automatic ) |
| s************8 | $5.00 | Wed, Apr 22nd 9:54:23 am |
| j*********k | $3.00 | Wed, Apr 22nd 9:54:19 am ( automatic ) |
| s************8 | $2.00 | Wed, Apr 22nd 9:54:19 am |
| j*********k | $1.00 | Wed, Apr 22nd 9:22:51 am |



