| User | Bid Amount | Bid Time |
|---|---|---|
| e********l | $36.00 | Wed, Apr 15th 4:50:56 pm ( automatic ) |
| r*******4 | $36.00 | Wed, Apr 15th 4:50:56 pm |
| e********l | $35.00 | Wed, Apr 15th 4:50:47 pm ( automatic ) |
| r*******4 | $34.00 | Wed, Apr 15th 4:50:47 pm |
| e********l | $33.00 | Wed, Apr 15th 4:49:41 pm |
| r*******4 | $32.00 | Wed, Apr 15th 1:34:54 am |
| e********l | $31.00 | Wed, Apr 15th 1:34:37 am ( automatic ) |
| r*******4 | $30.00 | Wed, Apr 15th 1:34:37 am |
| e********l | $28.00 | Tue, Apr 14th 12:00:28 pm |
| d******************n | $27.00 | Tue, Apr 14th 12:00:28 pm ( automatic ) |
| d******************n | $26.00 | Tue, Apr 14th 10:43:10 am |
| e********l | $25.00 | Tue, Apr 14th 10:43:10 am ( automatic ) |
| e********l | $22.03 | Tue, Apr 14th 10:42:44 am ( automatic ) |
| d******************n | $21.03 | Tue, Apr 14th 10:42:44 am |
| e********l | $12.00 | Tue, Apr 14th 10:42:25 am ( automatic ) |
| d******************n | $11.00 | Tue, Apr 14th 10:42:25 am |
| e********l | $1.00 | Tue, Apr 14th 9:21:30 am |





