Lg. 24″ W x 18″ D x 24″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| c**********5 | $13.00 | Wed, Jul 22nd 9:52:57 am |
| k************c | $12.00 | Wed, Jul 22nd 9:52:57 am ( automatic ) |
| k************c | $11.00 | Wed, Jul 22nd 9:36:49 am |
| c**********5 | $10.00 | Wed, Jul 22nd 9:36:49 am ( automatic ) |
| c**********5 | $9.00 | Wed, Jul 22nd 7:51:08 am ( automatic ) |
| t********n | $8.00 | Wed, Jul 22nd 7:51:08 am |
| c**********5 | $7.00 | Tue, Jul 21st 9:15:53 pm |
| k************c | $6.00 | Tue, Jul 21st 9:15:53 pm ( automatic ) |
| k************c | $4.00 | Tue, Jul 21st 3:15:09 pm |
| s***************7 | $3.00 | Tue, Jul 21st 1:56:10 pm |
| t********n | $2.00 | Tue, Jul 21st 1:56:06 pm ( automatic ) |
| s***************7 | $2.00 | Tue, Jul 21st 1:56:06 pm |
| t********n | $1.00 | Tue, Jul 21st 10:10:06 am |




