79”x 84”x 44”
| User | Bid Amount | Bid Time |
|---|---|---|
| m***************9 | $11.00 | Wed, May 13th 6:38:29 pm ( automatic ) |
| t*************r | $10.00 | Wed, May 13th 6:38:29 pm |
| m***************9 | $9.00 | Wed, May 13th 6:38:25 pm ( automatic ) |
| t*************r | $8.00 | Wed, May 13th 6:38:25 pm |
| m***************9 | $6.00 | Wed, May 13th 6:38:13 pm ( automatic ) |
| t*************r | $5.00 | Wed, May 13th 6:38:13 pm |
| m***************9 | $4.00 | Wed, May 13th 6:38:09 pm ( automatic ) |
| t*************r | $3.00 | Wed, May 13th 6:38:09 pm |
| m***************9 | $1.00 | Wed, May 13th 6:04:04 pm |
| m***************9 | $1.00 | Wed, May 13th 12:34:30 pm |



