50.5″ x 72″ some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| m**********r | $20.00 | Tue, May 12th 2:18:32 pm ( automatic ) |
| b**********k | $20.00 | Tue, May 12th 2:18:32 pm |
| m**********r | $18.00 | Tue, May 12th 2:18:25 pm ( automatic ) |
| b**********k | $17.00 | Tue, May 12th 2:18:25 pm |
| m**********r | $16.00 | Tue, May 12th 11:00:17 am |
| m********0 | $15.00 | Tue, May 12th 11:00:17 am ( automatic ) |
| m********0 | $11.00 | Tue, May 12th 10:59:31 am |
| n******n | $10.00 | Tue, May 12th 10:59:21 am ( automatic ) |
| m********0 | $10.00 | Tue, May 12th 10:59:21 am |
| n******n | $7.00 | Tue, May 12th 10:30:26 am |
| h********s | $6.00 | Tue, May 12th 9:41:10 am |
| g********7 | $5.00 | Tue, May 12th 9:41:10 am ( automatic ) |
| g********7 | $2.00 | Tue, May 12th 9:12:25 am |
| t******r | $1.00 | Tue, May 12th 9:12:25 am |



