34.5″ W x 14.5″ D x 57″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| m**1 | $250.00 | Tue, May 12th 8:32:38 pm ( automatic ) |
| n************j | $245.00 | Tue, May 12th 8:32:38 pm |
| m**1 | $230.00 | Tue, May 12th 8:32:28 pm ( automatic ) |
| n************j | $225.00 | Tue, May 12th 8:32:28 pm |
| m**1 | $202.00 | Tue, May 12th 8:32:20 pm ( automatic ) |
| n************j | $200.00 | Tue, May 12th 8:32:20 pm |
| m**1 | $142.00 | Tue, May 12th 3:53:18 pm |
| m**1 | $142.00 | Tue, May 12th 3:51:21 pm |
| h********n | $140.00 | Tue, May 12th 3:51:21 pm ( automatic ) |
| h********n | $86.00 | Tue, May 12th 12:34:24 pm ( automatic ) |
| n*********s | $85.00 | Tue, May 12th 12:34:24 pm |
| h********n | $83.00 | Tue, May 12th 12:34:14 pm ( automatic ) |
| n*********s | $82.00 | Tue, May 12th 12:34:14 pm |
| h********n | $81.00 | Tue, May 12th 12:34:03 pm ( automatic ) |
| n*********s | $80.00 | Tue, May 12th 12:34:03 pm |
| h********n | $79.00 | Tue, May 12th 12:33:52 pm ( automatic ) |
| n*********s | $78.00 | Tue, May 12th 12:33:52 pm |
| h********n | $76.00 | Tue, May 12th 12:10:34 pm |
| s**********o | $75.00 | Tue, May 12th 12:10:34 pm ( automatic ) |
| s**********o | $51.00 | Tue, May 12th 12:09:57 pm |
| h********n | $50.00 | Tue, May 12th 12:09:49 pm ( automatic ) |
| s**********o | $50.00 | Tue, May 12th 12:09:49 pm |
| h********n | $11.00 | Tue, May 12th 11:36:53 am |
| s**********o | $10.00 | Tue, May 12th 11:36:53 am ( automatic ) |
| s**********o | $1.00 | Tue, May 12th 9:31:56 am |




