69″ W x 24″ D x 47″ T some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| d*****e | $16.00 | Wed, May 27th 12:31:01 pm ( automatic ) |
| j*****4 | $15.00 | Wed, May 27th 12:31:01 pm |
| d*****e | $13.00 | Wed, May 27th 11:59:25 am |
| h*******8 | $12.00 | Wed, May 27th 9:11:19 am |
| j******n | $11.00 | Wed, May 27th 9:11:10 am ( automatic ) |
| h*******8 | $10.00 | Wed, May 27th 9:11:10 am |
| j******n | $6.00 | Wed, May 27th 9:11:01 am ( automatic ) |
| h*******8 | $5.00 | Wed, May 27th 9:11:01 am |
| j******n | $3.00 | Wed, May 27th 9:10:53 am ( automatic ) |
| h*******8 | $2.00 | Wed, May 27th 9:10:53 am |
| j******n | $1.00 | Wed, May 27th 9:10:24 am |








