48″ W x 29.5″ D x 30″ T some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| e********t | $11.00 | Tue, May 12th 8:37:30 pm |
| b*****3 | $10.00 | Tue, May 12th 8:37:30 pm ( automatic ) |
| b*****3 | $5.00 | Tue, May 12th 7:22:15 pm |
| m********0 | $4.00 | Tue, May 12th 11:35:33 am ( automatic ) |
| f************3 | $3.00 | Tue, May 12th 11:35:33 am |
| m********0 | $2.00 | Tue, May 12th 11:03:11 am |
| b*****3 | $1.00 | Tue, May 12th 10:48:40 am |




