| User | Bid Amount | Bid Time |
|---|---|---|
| j*****e | $86.00 | Thu, Apr 16th 8:22:43 am ( automatic ) |
| j*****s | $85.00 | Thu, Apr 16th 8:22:43 am |
| j*****e | $83.00 | Thu, Apr 16th 8:22:31 am ( automatic ) |
| j*****s | $82.00 | Thu, Apr 16th 8:22:31 am |
| j*****e | $81.00 | Thu, Apr 16th 8:17:14 am ( automatic ) |
| j************r | $80.00 | Thu, Apr 16th 8:17:14 am |
| j*****e | $71.00 | Thu, Apr 16th 7:20:36 am |
| j************r | $70.00 | Thu, Apr 16th 7:20:36 am ( automatic ) |
| j************r | $66.00 | Wed, Apr 15th 9:47:56 pm |
| j*****e | $65.00 | Wed, Apr 15th 9:47:56 pm ( automatic ) |
| j*****e | $63.00 | Wed, Apr 15th 9:47:44 pm ( automatic ) |
| j************r | $62.00 | Wed, Apr 15th 9:47:44 pm |
| j*****e | $51.00 | Wed, Apr 15th 9:47:33 pm ( automatic ) |
| j************r | $50.00 | Wed, Apr 15th 9:47:33 pm |
| j*****e | $33.00 | Wed, Apr 15th 6:21:01 pm ( automatic ) |
| d*************y | $32.00 | Wed, Apr 15th 6:21:01 pm |
| j*****e | $31.00 | Wed, Apr 15th 5:46:23 pm |
| d************s | $30.00 | Tue, Apr 14th 6:11:09 pm ( automatic ) |
| c********n | $30.00 | Tue, Apr 14th 6:11:09 pm |
| d************s | $26.00 | Tue, Apr 14th 6:11:01 pm ( automatic ) |
| c********n | $25.00 | Tue, Apr 14th 6:11:01 pm |
| d************s | $21.00 | Tue, Apr 14th 6:10:56 pm ( automatic ) |
| c********n | $20.00 | Tue, Apr 14th 6:10:56 pm |
| d************s | $19.00 | Tue, Apr 14th 6:10:51 pm ( automatic ) |
| c********n | $18.00 | Tue, Apr 14th 6:10:51 pm |
| d************s | $16.00 | Tue, Apr 14th 11:25:49 am ( automatic ) |
| k********s | $15.00 | Tue, Apr 14th 11:25:49 am |
| d************s | $11.00 | Tue, Apr 14th 11:25:41 am ( automatic ) |
| k********s | $10.00 | Tue, Apr 14th 11:25:41 am |
| d************s | $8.00 | Tue, Apr 14th 11:25:34 am ( automatic ) |
| k********s | $7.00 | Tue, Apr 14th 11:25:34 am |
| d************s | $6.00 | Tue, Apr 14th 11:09:30 am ( automatic ) |
| m******z | $5.00 | Tue, Apr 14th 11:09:30 am |
| d************s | $4.00 | Tue, Apr 14th 10:03:54 am ( automatic ) |
| a*********s | $3.00 | Tue, Apr 14th 10:03:54 am |
| d************s | $1.00 | Tue, Apr 14th 9:27:07 am |



