| User | Bid Amount | Bid Time |
|---|---|---|
| t*****4 | $151.00 | Thu, Apr 30th 8:14:32 am |
| r**********3 | $150.01 | Thu, Apr 30th 8:14:32 am ( automatic ) |
| r**********3 | $147.00 | Thu, Apr 30th 8:14:19 am ( automatic ) |
| t*****4 | $145.00 | Thu, Apr 30th 8:14:19 am |
| r**********3 | $127.00 | Thu, Apr 30th 8:13:51 am ( automatic ) |
| t*****4 | $125.00 | Thu, Apr 30th 8:13:51 am |
| r**********3 | $117.00 | Thu, Apr 30th 8:13:39 am ( automatic ) |
| t*****4 | $115.00 | Thu, Apr 30th 8:13:39 am |
| r**********3 | $103.00 | Tue, Apr 28th 8:27:31 pm |
| j**************0 | $101.00 | Tue, Apr 28th 7:17:23 pm ( automatic ) |
| d*************y | $101.00 | Tue, Apr 28th 7:17:23 pm |
| j**************0 | $72.00 | Tue, Apr 28th 7:17:03 pm ( automatic ) |
| d*************y | $71.00 | Tue, Apr 28th 7:17:03 pm |
| j**************0 | $26.00 | Tue, Apr 28th 7:03:25 pm |
| d*************y | $25.00 | Tue, Apr 28th 7:03:25 pm ( automatic ) |
| d*************y | $11.00 | Tue, Apr 28th 11:23:03 am |
| g*********1 | $10.00 | Tue, Apr 28th 11:23:03 am ( automatic ) |
| g*********1 | $1.00 | Tue, Apr 28th 10:48:31 am |


