32″ W x 28″ D x 44″ T some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| e*********0 | $9.00 | Tue, May 12th 4:07:38 pm |
| e*********l | $8.00 | Tue, May 12th 4:07:38 pm ( automatic ) |
| e*********l | $6.00 | Tue, May 12th 4:07:33 pm ( automatic ) |
| e*********0 | $5.00 | Tue, May 12th 4:07:33 pm |
| e*********l | $3.00 | Tue, May 12th 12:21:49 pm |
| c*********a | $2.00 | Tue, May 12th 12:21:42 pm ( automatic ) |
| e*********l | $2.00 | Tue, May 12th 12:21:42 pm |
| c*********a | $1.00 | Tue, May 12th 11:39:50 am |





