art 18″ W x 14″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| d*********t | $21.20 | Thu, Apr 23rd 8:16:25 am |
| d*****p | $20.20 | Thu, Apr 23rd 12:23:35 am |
| d*********t | $20.00 | Thu, Apr 23rd 12:23:35 am ( automatic ) |
| d*********t | $16.00 | Wed, Apr 22nd 10:42:02 pm |
| t*********1 | $15.00 | Wed, Apr 22nd 10:42:02 pm ( automatic ) |
| t*********1 | $11.00 | Wed, Apr 22nd 9:16:55 pm ( automatic ) |
| t******r | $10.00 | Wed, Apr 22nd 9:16:55 pm |
| t*********1 | $8.88 | Wed, Apr 22nd 3:20:28 pm ( automatic ) |
| s************s | $7.88 | Wed, Apr 22nd 3:20:28 pm |
| t*********1 | $6.01 | Wed, Apr 22nd 3:20:16 pm ( automatic ) |
| s************s | $5.01 | Wed, Apr 22nd 3:20:16 pm |
| t*********1 | $4.00 | Wed, Apr 22nd 3:20:08 pm ( automatic ) |
| s************s | $3.00 | Wed, Apr 22nd 3:20:08 pm |
| t*********1 | $2.00 | Wed, Apr 22nd 12:20:58 pm |
| t******r | $1.00 | Wed, Apr 22nd 9:20:31 am |




