42.5″ W x 42.5″ D x 23″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| j*****4 | $15.00 | Wed, May 27th 12:35:37 pm |
| j********5 | $14.00 | Wed, May 27th 9:52:16 am |
| m*******n | $13.00 | Wed, May 27th 9:52:09 am ( automatic ) |
| j********5 | $12.00 | Wed, May 27th 9:52:09 am |
| m*******n | $11.00 | Wed, May 27th 9:52:06 am ( automatic ) |
| j********5 | $10.00 | Wed, May 27th 9:52:06 am |
| m*******n | $9.00 | Wed, May 27th 9:52:03 am ( automatic ) |
| j********5 | $8.00 | Wed, May 27th 9:52:03 am |
| m*******n | $7.00 | Wed, May 27th 9:51:58 am ( automatic ) |
| j********5 | $6.00 | Wed, May 27th 9:51:58 am |
| m*******n | $5.00 | Wed, May 27th 9:51:54 am ( automatic ) |
| j********5 | $4.00 | Wed, May 27th 9:51:54 am |
| m*******n | $3.00 | Wed, May 27th 9:51:50 am ( automatic ) |
| j********5 | $2.00 | Wed, May 27th 9:51:50 am |
| m*******n | $1.00 | Wed, May 27th 9:00:51 am |




