| User | Bid Amount | Bid Time |
|---|---|---|
| o**********s | $3,940.00 | Thu, May 7th 12:18:54 pm ( automatic ) |
| m***********c | $3,910.00 | Thu, May 7th 12:18:54 pm |
| o**********s | $3,880.00 | Thu, May 7th 12:17:07 pm |
| m***********c | $3,850.00 | Thu, May 7th 12:15:50 pm |
| o**********s | $3,820.00 | Thu, May 7th 12:15:50 pm ( automatic ) |
| o**********s | $3,780.00 | Thu, May 7th 12:14:46 pm |
| m***********c | $3,750.00 | Thu, May 7th 12:13:35 pm ( automatic ) |
| o**********s | $3,730.00 | Thu, May 7th 12:13:35 pm |
| m***********c | $3,640.00 | Thu, May 7th 12:13:13 pm ( automatic ) |
| o**********s | $3,610.00 | Thu, May 7th 12:13:13 pm |
| m***********c | $3,555.00 | Thu, May 7th 12:10:56 pm |
| o**********s | $3,525.00 | Thu, May 7th 12:08:56 pm |
| m***********c | $3,495.00 | Thu, May 7th 12:08:19 pm ( automatic ) |
| o**********s | $3,470.00 | Thu, May 7th 12:08:19 pm |
| m***********c | $3,420.00 | Thu, May 7th 12:06:33 pm ( automatic ) |
| o**********s | $3,390.00 | Thu, May 7th 12:06:33 pm |
| m***********c | $3,330.00 | Thu, May 7th 12:04:55 pm |
| o**********s | $3,300.00 | Thu, May 7th 12:04:55 pm ( automatic ) |
| o**********s | $3,290.00 | Thu, May 7th 12:02:35 pm |
| m***********c | $3,260.00 | Thu, May 7th 12:02:35 pm ( automatic ) |
| m***********c | $3,218.00 | Thu, May 7th 12:01:14 pm ( automatic ) |
| o**********s | $3,188.00 | Thu, May 7th 12:01:14 pm |
| m***********c | $3,129.00 | Thu, May 7th 12:00:22 pm ( automatic ) |
| o**********s | $3,099.00 | Thu, May 7th 12:00:22 pm |
| m***********c | $3,060.00 | Thu, May 7th 11:59:18 am |
| o**********s | $3,030.00 | Thu, May 7th 11:57:25 am |
| m***********c | $3,000.00 | Thu, May 7th 11:57:04 am ( automatic ) |
| o**********s | $2,999.00 | Thu, May 7th 11:57:04 am |
| m***********c | $2,950.00 | Thu, May 7th 11:55:14 am |
| o**********s | $2,920.00 | Thu, May 7th 11:55:14 am ( automatic ) |
| o**********s | $2,851.00 | Thu, May 7th 11:51:27 am |
| s*************1 | $2,821.00 | Thu, May 7th 11:51:27 am ( automatic ) |
| s*************1 | $2,820.00 | Thu, May 7th 11:49:51 am |
| o**********s | $2,790.00 | Thu, May 7th 11:49:35 am ( automatic ) |
| s*************1 | $2,771.00 | Thu, May 7th 11:49:35 am |
| o**********s | $2,741.00 | Thu, May 7th 11:36:54 am |
| s*************1 | $2,711.00 | Thu, May 7th 11:34:51 am |
| o**********s | $2,710.00 | Thu, May 7th 11:34:51 am ( automatic ) |
| o**********s | $2,680.00 | Thu, May 7th 11:29:14 am |
| s*************1 | $2,650.00 | Thu, May 7th 11:29:14 am ( automatic ) |
| s*************1 | $2,640.00 | Thu, May 7th 11:20:42 am ( automatic ) |
| o**********s | $2,610.00 | Thu, May 7th 11:20:42 am |
| s*************1 | $2,540.00 | Thu, May 7th 11:02:41 am ( automatic ) |
| o**********s | $2,510.00 | Thu, May 7th 11:02:41 am |
| s*************1 | $2,430.00 | Thu, May 7th 11:01:00 am |
| o**********s | $2,400.00 | Thu, May 7th 11:01:00 am ( automatic ) |
| o**********s | $2,396.00 | Thu, May 7th 10:47:22 am ( automatic ) |
| s*************1 | $2,366.00 | Thu, May 7th 10:47:22 am |
| o**********s | $2,330.00 | Thu, May 7th 10:47:11 am ( automatic ) |
| s*************1 | $2,300.00 | Thu, May 7th 10:47:11 am |
| o**********s | $2,250.00 | Thu, May 7th 10:47:02 am ( automatic ) |
| s*************1 | $2,220.00 | Thu, May 7th 10:47:02 am |
| o**********s | $2,190.00 | Wed, May 6th 10:24:20 am |
| b*******l | $2,160.00 | Wed, May 6th 10:24:20 am ( automatic ) |
| b*******l | $2,130.00 | Wed, May 6th 10:24:12 am ( automatic ) |
| o**********s | $2,100.00 | Wed, May 6th 10:24:12 am |
| b*******l | $1,980.00 | Wed, May 6th 10:24:01 am ( automatic ) |
| o**********s | $1,950.00 | Wed, May 6th 10:24:01 am |
| b*******l | $1,780.00 | Wed, May 6th 10:23:52 am ( automatic ) |
| o**********s | $1,750.00 | Wed, May 6th 10:23:52 am |
| b*******l | $1,524.00 | Wed, May 6th 8:44:23 am |
| r***6 | $1,494.00 | Wed, May 6th 8:44:23 am ( automatic ) |
| r***6 | $1,230.00 | Wed, May 6th 7:59:03 am |
| o**********s | $1,200.00 | Wed, May 6th 7:59:03 am ( automatic ) |
| o**********s | $1,019.00 | Tue, May 5th 3:55:53 pm ( automatic ) |
| r***6 | $999.00 | Tue, May 5th 3:55:53 pm |
| o**********s | $809.00 | Tue, May 5th 10:30:19 am |
| g*****a | $789.00 | Tue, May 5th 10:30:19 am ( automatic ) |
| g*****a | $670.00 | Tue, May 5th 10:24:03 am |
| o**********s | $650.00 | Tue, May 5th 10:24:03 am ( automatic ) |
| o**********s | $641.00 | Tue, May 5th 10:23:51 am ( automatic ) |
| g*****a | $621.00 | Tue, May 5th 10:23:51 am |
| o**********s | $454.00 | Tue, May 5th 10:11:37 am |
| g*****a | $444.00 | Tue, May 5th 10:11:37 am ( automatic ) |
| g*****a | $435.00 | Tue, May 5th 10:11:30 am ( automatic ) |
| o**********s | $425.00 | Tue, May 5th 10:11:30 am |
| g*****a | $202.00 | Tue, May 5th 9:53:26 am |
| g*****a | $202.00 | Tue, May 5th 9:51:39 am |
| o**********s | $200.00 | Tue, May 5th 9:51:39 am ( automatic ) |
| o**********s | $100.00 | Tue, May 5th 9:34:32 am |
| r***6 | $99.00 | Tue, May 5th 9:34:32 am ( automatic ) |
| r***6 | $21.00 | Tue, May 5th 9:34:04 am ( automatic ) |
| o**********s | $20.00 | Tue, May 5th 9:34:04 am |
| r***6 | $1.00 | Tue, May 5th 9:12:11 am |
3. Heirloom Sterling “Lasting Spring” Pattern Flatware (12) Knives + (12) Dinner Forks + (12) Salad Forks + (12) Spoons + (4) Soup Spoons + (10) Serving Pieces
Auction Ended ( Thu, May 7th 12:25:00 pm )










