34”x 31”x 67”
| User | Bid Amount | Bid Time |
|---|---|---|
| b******0 | $26.00 | Wed, May 13th 6:30:46 pm |
| t***********s | $25.00 | Wed, May 13th 6:30:15 pm ( automatic ) |
| b******0 | $25.00 | Wed, May 13th 6:30:15 pm |
| t***********s | $21.00 | Wed, May 13th 6:30:01 pm ( automatic ) |
| b******0 | $20.00 | Wed, May 13th 6:30:01 pm |
| t***********s | $16.00 | Wed, May 13th 6:29:55 pm ( automatic ) |
| b******0 | $15.00 | Wed, May 13th 6:29:55 pm |
| t***********s | $11.00 | Wed, May 13th 6:29:28 pm |
| b******0 | $10.00 | Wed, May 13th 6:29:21 pm ( automatic ) |
| t***********s | $10.00 | Wed, May 13th 6:29:21 pm |
| b******0 | $7.05 | Wed, May 13th 1:11:20 pm |
| s*******4 | $6.05 | Wed, May 13th 1:11:20 pm ( automatic ) |
| s*******4 | $6.00 | Wed, May 13th 1:11:00 pm ( automatic ) |
| b******0 | $5.00 | Wed, May 13th 1:11:00 pm |
| s*******4 | $3.00 | Wed, May 13th 1:10:53 pm ( automatic ) |
| b******0 | $2.00 | Wed, May 13th 1:10:53 pm |
| s*******4 | $1.00 | Wed, May 13th 12:41:37 pm |





