| User | Bid Amount | Bid Time |
|---|---|---|
| j******a | $63.00 | Fri, May 1st 11:50:19 am |
| t*********1 | $62.00 | Fri, May 1st 11:50:19 am ( automatic ) |
| t*********1 | $56.01 | Fri, May 1st 11:46:34 am |
| s******5 | $55.01 | Fri, May 1st 11:46:34 am ( automatic ) |
| s******5 | $50.00 | Thu, Apr 30th 1:25:42 pm ( automatic ) |
| t*************0 | $49.00 | Thu, Apr 30th 1:25:42 pm |
| s******5 | $41.00 | Thu, Apr 30th 11:52:10 am |
| g*********1 | $40.00 | Thu, Apr 30th 11:52:10 am ( automatic ) |
| g*********1 | $34.00 | Wed, Apr 29th 3:57:20 pm |
| k***********8 | $33.00 | Wed, Apr 29th 3:57:20 pm ( automatic ) |
| k***********8 | $31.00 | Wed, Apr 29th 3:56:59 pm ( automatic ) |
| g*********1 | $30.00 | Wed, Apr 29th 3:56:59 pm |
| k***********8 | $26.00 | Wed, Apr 29th 2:56:39 pm |
| n************b | $25.00 | Wed, Apr 29th 2:56:39 pm ( automatic ) |
| n************b | $21.00 | Wed, Apr 29th 12:26:30 pm |
| j*************************e | $20.00 | Wed, Apr 29th 12:16:55 pm ( automatic ) |
| n*************n | $20.00 | Wed, Apr 29th 12:16:55 pm |
| j*************************e | $13.00 | Wed, Apr 29th 11:32:47 am |
| c*****b | $12.00 | Wed, Apr 29th 11:01:11 am |
| g*********1 | $11.00 | Wed, Apr 29th 11:01:11 am ( automatic ) |
| g*********1 | $9.00 | Wed, Apr 29th 11:01:08 am ( automatic ) |
| c*****b | $8.00 | Wed, Apr 29th 11:01:08 am |
| g*********1 | $6.00 | Wed, Apr 29th 11:01:05 am ( automatic ) |
| c*****b | $5.00 | Wed, Apr 29th 11:01:05 am |
| g*********1 | $3.00 | Wed, Apr 29th 10:55:19 am |
| c*****b | $2.00 | Wed, Apr 29th 9:44:54 am |
| t******r | $1.00 | Wed, Apr 29th 9:14:31 am |


