| User | Bid Amount | Bid Time |
|---|---|---|
| k*********y | $21.00 | Thu, Jun 18th 11:55:17 am |
| h********g | $20.00 | Thu, Jun 18th 11:55:17 am ( automatic ) |
| h********g | $17.22 | Thu, Jun 18th 11:53:50 am |
| k*********y | $16.22 | Thu, Jun 18th 11:53:50 am ( automatic ) |
| k*********y | $16.00 | Wed, Jun 17th 12:34:27 pm |
| b*************e | $15.00 | Wed, Jun 17th 12:34:27 pm ( automatic ) |
| b*************e | $11.22 | Wed, Jun 17th 12:33:13 pm ( automatic ) |
| k*********y | $10.22 | Wed, Jun 17th 12:33:13 pm |
| b*************e | $6.22 | Wed, Jun 17th 11:56:04 am |
| k*********y | $5.22 | Wed, Jun 17th 11:56:04 am ( automatic ) |
| k*********y | $1.00 | Wed, Jun 17th 11:30:17 am |






