17″W x 18″D x 16″T
| User | Bid Amount | Bid Time |
|---|---|---|
| t************n | $41.00 | Tue, Apr 28th 2:42:05 pm |
| d*************y | $40.00 | Tue, Apr 28th 2:41:53 pm ( automatic ) |
| t************n | $40.00 | Tue, Apr 28th 2:41:53 pm |
| d*************y | $31.00 | Tue, Apr 28th 2:22:45 pm ( automatic ) |
| m**********3 | $30.00 | Tue, Apr 28th 2:22:45 pm |
| d*************y | $21.00 | Tue, Apr 28th 2:22:36 pm ( automatic ) |
| m**********3 | $20.00 | Tue, Apr 28th 2:22:36 pm |
| d*************y | $16.00 | Tue, Apr 28th 2:22:29 pm ( automatic ) |
| m**********3 | $15.00 | Tue, Apr 28th 2:22:29 pm |
| d*************y | $11.00 | Tue, Apr 28th 11:45:28 am ( automatic ) |
| c*********3 | $10.00 | Tue, Apr 28th 11:45:28 am |
| d*************y | $8.00 | Tue, Apr 28th 11:45:18 am ( automatic ) |
| c*********3 | $7.00 | Tue, Apr 28th 11:45:18 am |
| d*************y | $6.00 | Tue, Apr 28th 11:45:02 am ( automatic ) |
| c*********3 | $5.00 | Tue, Apr 28th 11:45:02 am |
| d*************y | $3.00 | Tue, Apr 28th 11:39:39 am ( automatic ) |
| m******z | $2.00 | Tue, Apr 28th 11:39:39 am |
| d*************y | $1.00 | Tue, Apr 28th 11:25:46 am |



