26 1/2″W x 54″T Some Wear
| User | Bid Amount | Bid Time |
|---|---|---|
| d*****e | $14.55 | Thu, Apr 30th 12:02:05 pm ( automatic ) |
| s*************w | $13.55 | Thu, Apr 30th 12:02:05 pm |
| d*****e | $12.55 | Thu, Apr 30th 12:01:57 pm ( automatic ) |
| s*************w | $11.55 | Thu, Apr 30th 12:01:57 pm |
| d*****e | $10.55 | Thu, Apr 30th 12:01:11 pm |
| s*************w | $9.55 | Thu, Apr 30th 12:00:04 pm |
| m********h | $8.55 | Thu, Apr 30th 11:59:50 am ( automatic ) |
| s*************w | $8.00 | Thu, Apr 30th 11:59:50 am |
| m********h | $7.00 | Thu, Apr 30th 10:32:33 am |
| d*****e | $6.00 | Thu, Apr 30th 10:32:33 am ( automatic ) |
| d*****e | $4.00 | Wed, Apr 29th 9:05:58 am ( automatic ) |
| l*********5 | $3.00 | Wed, Apr 29th 9:05:58 am |
| d*****e | $2.00 | Tue, Apr 28th 9:05:59 pm |
| l*********5 | $1.00 | Tue, Apr 28th 4:38:27 pm |



