User | Bid Amount | Bid Time |
---|---|---|
a***************6 | $127.99 | Thu, Jan 16th 10:40:40 am |
m****s | $125.99 | Thu, Jan 16th 10:16:07 am ( automatic ) |
y******6 | $125.99 | Thu, Jan 16th 10:16:07 am |
m****s | $112.99 | Thu, Jan 16th 10:09:00 am |
y******6 | $110.99 | Thu, Jan 16th 10:07:44 am ( automatic ) |
m****s | $110.96 | Thu, Jan 16th 10:07:44 am |
y******6 | $101.00 | Thu, Jan 16th 10:04:09 am |
a***************6 | $100.00 | Thu, Jan 16th 9:59:11 am |
y******6 | $99.99 | Thu, Jan 16th 9:59:11 am ( automatic ) |
y******6 | $96.00 | Thu, Jan 16th 9:52:21 am ( automatic ) |
a*****5 | $95.00 | Thu, Jan 16th 9:52:21 am |
y******6 | $91.00 | Thu, Jan 16th 9:50:26 am ( automatic ) |
a*****5 | $90.00 | Thu, Jan 16th 9:50:26 am |
y******6 | $86.00 | Thu, Jan 16th 9:50:15 am ( automatic ) |
a*****5 | $85.00 | Thu, Jan 16th 9:50:15 am |
y******6 | $81.00 | Thu, Jan 16th 9:49:07 am |
a*****5 | $80.00 | Thu, Jan 16th 9:49:07 am ( automatic ) |
a*****5 | $76.00 | Thu, Jan 16th 9:16:00 am |
m****s | $75.00 | Thu, Jan 16th 9:11:02 am ( automatic ) |
a*****5 | $75.00 | Thu, Jan 16th 9:11:02 am |
m****s | $71.00 | Thu, Jan 16th 9:10:03 am ( automatic ) |
a*****5 | $70.00 | Thu, Jan 16th 9:10:03 am |
m****s | $61.00 | Thu, Jan 16th 9:02:21 am |
a*****5 | $60.00 | Thu, Jan 16th 9:02:21 am ( automatic ) |
a*****5 | $56.55 | Thu, Jan 16th 7:29:48 am |
m****s | $55.55 | Thu, Jan 16th 7:27:26 am ( automatic ) |
a*****5 | $55.00 | Thu, Jan 16th 7:27:26 am |
m****s | $52.99 | Wed, Jan 15th 10:46:33 pm |
y******6 | $51.99 | Wed, Jan 15th 10:46:16 pm ( automatic ) |
m****s | $51.51 | Wed, Jan 15th 10:46:16 pm |
y******6 | $49.48 | Wed, Jan 15th 10:46:04 pm ( automatic ) |
m****s | $48.48 | Wed, Jan 15th 10:46:04 pm |
y******6 | $45.44 | Wed, Jan 15th 10:45:49 pm ( automatic ) |
m****s | $44.44 | Wed, Jan 15th 10:45:49 pm |
y******6 | $39.96 | Wed, Jan 15th 10:45:37 pm ( automatic ) |
m****s | $38.96 | Wed, Jan 15th 10:45:37 pm |
y******6 | $35.90 | Wed, Jan 15th 8:00:45 pm |
m****s | $34.90 | Wed, Jan 15th 8:00:45 pm ( automatic ) |
m****s | $32.99 | Wed, Jan 15th 4:25:21 pm |
y******6 | $31.99 | Wed, Jan 15th 4:25:03 pm ( automatic ) |
m****s | $31.90 | Wed, Jan 15th 4:25:03 pm |
y******6 | $26.96 | Wed, Jan 15th 11:08:19 am |
m****s | $25.96 | Wed, Jan 15th 10:13:14 am |
y******6 | $25.00 | Wed, Jan 15th 10:13:14 am ( automatic ) |
y******6 | $20.98 | Wed, Jan 15th 10:12:58 am ( automatic ) |
m****s | $19.98 | Wed, Jan 15th 10:12:58 am |
y******6 | $17.00 | Wed, Jan 15th 9:49:07 am |
c******t | $16.00 | Tue, Jan 14th 8:19:41 pm |
s****************9 | $15.00 | Tue, Jan 14th 8:19:41 pm ( automatic ) |
s****************9 | $14.00 | Tue, Jan 14th 7:23:03 pm |
c******t | $13.00 | Tue, Jan 14th 7:22:11 pm ( automatic ) |
s****************9 | $12.00 | Tue, Jan 14th 7:22:11 pm |
c******t | $11.00 | Tue, Jan 14th 7:21:20 pm |
s****************9 | $10.00 | Tue, Jan 14th 7:21:20 pm ( automatic ) |
s****************9 | $9.00 | Tue, Jan 14th 7:19:26 pm |
c******t | $8.00 | Tue, Jan 14th 7:19:21 pm ( automatic ) |
s****************9 | $7.00 | Tue, Jan 14th 7:19:21 pm |
c******t | $6.00 | Tue, Jan 14th 7:19:16 pm ( automatic ) |
s****************9 | $5.00 | Tue, Jan 14th 7:19:16 pm |
c******t | $4.00 | Tue, Jan 14th 7:14:33 pm |
s****************9 | $3.00 | Tue, Jan 14th 3:13:44 pm |
c*********4 | $2.00 | Tue, Jan 14th 10:12:29 am |
y******6 | $1.00 | Tue, Jan 14th 9:49:54 am |
357. Stampin Up Cutters, Stamps + Accessories
Auction Ended ( Thu, Jan 16th 12:00:00 pm )