23.5″ W x 20″ D x 45″ T some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| h*************1 | $10.00 | Tue, Jul 21st 9:18:43 pm ( automatic ) |
| p********2 | $9.00 | Tue, Jul 21st 9:18:43 pm |
| h*************1 | $6.00 | Tue, Jul 21st 12:19:14 pm ( automatic ) |
| p********2 | $5.00 | Tue, Jul 21st 12:19:14 pm |
| h*************1 | $3.00 | Tue, Jul 21st 12:19:07 pm ( automatic ) |
| p********2 | $2.00 | Tue, Jul 21st 12:19:07 pm |
| h*************1 | $1.00 | Tue, Jul 21st 11:42:18 am |




