15″ dia x 30″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| j****o | $26.00 | Thu, Jun 11th 11:54:05 am |
| y*****1 | $25.00 | Thu, Jun 11th 11:54:05 am ( automatic ) |
| y*****1 | $24.00 | Thu, Jun 11th 11:53:23 am |
| j****o | $23.00 | Thu, Jun 11th 11:39:21 am ( automatic ) |
| y*****1 | $22.00 | Thu, Jun 11th 11:39:21 am |
| j****o | $21.00 | Thu, Jun 11th 11:35:58 am |
| y*****1 | $20.00 | Thu, Jun 11th 11:35:45 am ( automatic ) |
| j****o | $19.00 | Thu, Jun 11th 11:35:45 am |
| y*****1 | $16.00 | Thu, Jun 11th 11:21:17 am |
| a******b | $15.00 | Thu, Jun 11th 11:17:51 am |
| k***************5 | $14.00 | Thu, Jun 11th 10:46:03 am |
| s*****u | $13.12 | Thu, Jun 11th 10:46:03 am ( automatic ) |
| s*****u | $13.00 | Thu, Jun 11th 10:45:56 am ( automatic ) |
| k***************5 | $12.00 | Thu, Jun 11th 10:45:56 am |
| s*****u | $11.00 | Wed, Jun 10th 8:56:39 am |
| j****o | $10.00 | Wed, Jun 10th 8:56:39 am ( automatic ) |
| j****o | $9.00 | Wed, Jun 10th 8:35:10 am |
| l***********r | $8.00 | Tue, Jun 9th 11:53:51 pm ( automatic ) |
| j****o | $8.00 | Tue, Jun 9th 11:53:51 pm |
| l***********r | $6.00 | Tue, Jun 9th 11:34:48 pm |
| l*********y | $5.00 | Tue, Jun 9th 10:50:13 am ( automatic ) |
| r*****4 | $5.00 | Tue, Jun 9th 10:50:13 am |
| l*********y | $2.00 | Tue, Jun 9th 10:46:39 am |
| t******r | $1.00 | Tue, Jun 9th 9:51:19 am |


