41″ W x 28″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| t********7 | $21.00 | Thu, Apr 23rd 10:31:17 am |
| j****k | $20.00 | Thu, Apr 23rd 10:31:17 am ( automatic ) |
| j****k | $19.00 | Thu, Apr 23rd 10:31:12 am ( automatic ) |
| t********7 | $18.00 | Thu, Apr 23rd 10:31:12 am |
| j****k | $16.00 | Thu, Apr 23rd 9:54:50 am |
| t*********1 | $15.00 | Thu, Apr 23rd 9:54:39 am ( automatic ) |
| j****k | $15.00 | Thu, Apr 23rd 9:54:39 am |
| t*********1 | $11.00 | Wed, Apr 22nd 6:31:01 pm |
| r*******y | $10.00 | Wed, Apr 22nd 6:31:01 pm ( automatic ) |
| r*******y | $6.00 | Wed, Apr 22nd 5:29:36 pm |
| t*********1 | $5.00 | Wed, Apr 22nd 5:29:36 pm ( automatic ) |
| t*********1 | $2.00 | Wed, Apr 22nd 12:21:48 pm |
| t******r | $1.00 | Wed, Apr 22nd 9:23:00 am |




