46″ W x 34″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| b**********t | $57.00 | Wed, Apr 22nd 9:48:02 pm ( automatic ) |
| n******4 | $56.00 | Wed, Apr 22nd 9:48:02 pm |
| b**********t | $46.00 | Wed, Apr 22nd 9:47:43 pm ( automatic ) |
| n******4 | $45.00 | Wed, Apr 22nd 9:47:43 pm |
| b**********t | $36.00 | Wed, Apr 22nd 3:26:52 pm |
| n******4 | $35.00 | Wed, Apr 22nd 3:26:52 pm ( automatic ) |
| n******4 | $31.33 | Wed, Apr 22nd 9:43:41 am |
| d********n | $30.33 | Wed, Apr 22nd 9:43:32 am ( automatic ) |
| n******4 | $30.00 | Wed, Apr 22nd 9:43:32 am |
| d********n | $26.00 | Wed, Apr 22nd 9:43:22 am ( automatic ) |
| n******4 | $25.00 | Wed, Apr 22nd 9:43:22 am |
| d********n | $16.00 | Wed, Apr 22nd 9:41:21 am |
| n******4 | $15.00 | Wed, Apr 22nd 9:41:21 am ( automatic ) |
| n******4 | $14.00 | Wed, Apr 22nd 9:35:53 am |
| t********n | $13.00 | Wed, Apr 22nd 9:35:53 am ( automatic ) |
| t********n | $11.00 | Wed, Apr 22nd 9:35:44 am ( automatic ) |
| n******4 | $10.00 | Wed, Apr 22nd 9:35:44 am |
| t********n | $1.00 | Wed, Apr 22nd 9:06:35 am |




