24″ x 60″
| User | Bid Amount | Bid Time |
|---|---|---|
| m********m | $20.09 | Thu, Jun 11th 11:53:19 am |
| t*********5 | $20.00 | Thu, Jun 11th 11:53:19 am ( automatic ) |
| t*********5 | $19.09 | Thu, Jun 11th 3:17:55 am |
| o***********n | $18.09 | Thu, Jun 11th 3:17:55 am ( automatic ) |
| o***********n | $16.00 | Thu, Jun 11th 3:17:35 am ( automatic ) |
| t*********5 | $15.00 | Thu, Jun 11th 3:17:35 am |
| o***********n | $11.00 | Thu, Jun 11th 3:17:22 am ( automatic ) |
| t*********5 | $10.00 | Thu, Jun 11th 3:17:22 am |
| o***********n | $9.00 | Thu, Jun 11th 3:17:13 am ( automatic ) |
| t*********5 | $8.00 | Thu, Jun 11th 3:17:13 am |
| o***********n | $6.00 | Thu, Jun 11th 3:17:03 am ( automatic ) |
| t*********5 | $5.00 | Thu, Jun 11th 3:17:03 am |
| o***********n | $4.00 | Wed, Jun 10th 8:30:35 pm ( automatic ) |
| k*******************n | $3.00 | Wed, Jun 10th 8:30:35 pm |
| o***********n | $2.00 | Tue, Jun 9th 10:15:25 pm |
| t******r | $1.00 | Tue, Jun 9th 3:31:33 pm |





