| User | Bid Amount | Bid Time |
|---|---|---|
| m*********n | $81.00 | Thu, Jun 18th 5:33:12 pm |
| t********n | $80.00 | Thu, Jun 18th 5:33:12 pm ( automatic ) |
| t********n | $76.00 | Thu, Jun 18th 9:51:02 am ( automatic ) |
| c****************s | $75.00 | Thu, Jun 18th 9:51:02 am |
| t********n | $66.00 | Thu, Jun 18th 9:50:51 am ( automatic ) |
| c****************s | $65.00 | Thu, Jun 18th 9:50:51 am |
| t********n | $51.00 | Wed, Jun 17th 1:06:50 pm |
| c****************s | $50.00 | Wed, Jun 17th 1:06:50 pm ( automatic ) |
| c****************s | $34.00 | Wed, Jun 17th 12:27:12 pm ( automatic ) |
| m*******n | $33.00 | Wed, Jun 17th 12:27:12 pm |
| c****************s | $26.00 | Wed, Jun 17th 12:06:48 pm |
| t****t | $25.00 | Wed, Jun 17th 12:06:48 pm ( automatic ) |
| t****t | $23.00 | Wed, Jun 17th 11:22:48 am ( automatic ) |
| r*******4 | $22.00 | Wed, Jun 17th 11:22:48 am |
| t****t | $21.00 | Wed, Jun 17th 11:14:45 am |
| k*******y | $20.00 | Wed, Jun 17th 11:14:23 am ( automatic ) |
| t****t | $20.00 | Wed, Jun 17th 11:14:23 am |
| k*******y | $16.99 | Wed, Jun 17th 10:23:12 am |
| f*******s | $15.99 | Wed, Jun 17th 10:23:12 am ( automatic ) |
| f*******s | $12.60 | Wed, Jun 17th 10:16:45 am |
| r*******4 | $11.60 | Wed, Jun 17th 9:09:31 am |
| f********u | $11.00 | Wed, Jun 17th 9:09:31 am ( automatic ) |
| f********u | $1.00 | Wed, Jun 17th 9:04:19 am |





