35″ W x 41″ D x 42″ T some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| m*********n | $53.00 | Tue, Apr 14th 3:36:38 pm |
| t****t | $52.00 | Tue, Apr 14th 3:36:38 pm ( automatic ) |
| t****t | $44.00 | Tue, Apr 14th 1:42:39 pm |
| m*********n | $43.00 | Tue, Apr 14th 1:42:39 pm ( automatic ) |
| m*********n | $31.00 | Tue, Apr 14th 1:42:26 pm ( automatic ) |
| t****t | $30.00 | Tue, Apr 14th 1:42:26 pm |
| m*********n | $11.00 | Tue, Apr 14th 11:06:52 am ( automatic ) |
| a*********s | $10.00 | Tue, Apr 14th 11:06:52 am |
| m*********n | $6.00 | Tue, Apr 14th 10:33:50 am |
| a*********s | $5.00 | Tue, Apr 14th 10:33:50 am ( automatic ) |
| a*********s | $2.00 | Tue, Apr 14th 10:02:59 am |
| t******r | $1.00 | Tue, Apr 14th 9:16:21 am |




