25″ W x 32″ D x 34″ T some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| j******a | $26.20 | Thu, Jul 9th 11:54:48 am ( automatic ) |
| r*******4 | $25.20 | Thu, Jul 9th 11:54:48 am |
| j******a | $24.00 | Thu, Jul 9th 11:54:39 am ( automatic ) |
| r*******4 | $23.00 | Thu, Jul 9th 11:54:39 am |
| j******a | $22.00 | Thu, Jul 9th 11:54:34 am ( automatic ) |
| r*******4 | $21.00 | Thu, Jul 9th 11:54:34 am |
| j******a | $20.00 | Thu, Jul 9th 11:53:50 am ( automatic ) |
| r*******4 | $19.00 | Thu, Jul 9th 11:53:50 am |
| j******a | $17.60 | Thu, Jul 9th 11:48:33 am |
| r*******4 | $16.60 | Thu, Jul 9th 11:48:33 am ( automatic ) |
| r*******4 | $14.00 | Thu, Jul 9th 11:42:50 am |
| j******a | $13.00 | Thu, Jul 9th 11:42:50 am ( automatic ) |
| j******a | $11.60 | Thu, Jul 9th 11:42:33 am ( automatic ) |
| r*******4 | $10.60 | Thu, Jul 9th 11:42:33 am |
| j******a | $6.50 | Thu, Jul 9th 11:41:25 am |
| r*******4 | $5.50 | Thu, Jul 9th 9:27:48 am ( automatic ) |
| b*********6 | $5.00 | Thu, Jul 9th 9:27:48 am |
| r*******4 | $1.00 | Wed, Jul 8th 9:52:32 pm |
| r*******4 | $1.00 | Tue, Jul 7th 12:29:47 pm |




