16″ sq. x 20″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| l***************9 | $8.88 | Thu, Jun 18th 9:59:10 pm |
| s************s | $7.88 | Thu, Jun 18th 9:59:10 pm ( automatic ) |
| s************s | $7.00 | Thu, Jun 18th 10:29:36 am |
| d*********n | $6.00 | Wed, Jun 17th 7:40:23 pm |
| s*****e | $5.00 | Wed, Jun 17th 7:40:04 pm ( automatic ) |
| d*********n | $5.00 | Wed, Jun 17th 7:40:04 pm |
| s*****e | $3.00 | Wed, Jun 17th 7:38:52 pm |
| d*********n | $2.00 | Wed, Jun 17th 9:11:16 am ( automatic ) |
| r*******4 | $2.00 | Wed, Jun 17th 9:11:16 am |
| d*********n | $1.00 | Wed, Jun 17th 9:08:12 am |



