12″ x 14″
| User | Bid Amount | Bid Time |
|---|---|---|
| m*****************z | $21.00 | Tue, Jul 21st 11:27:51 pm |
| c******o | $20.00 | Tue, Jul 21st 2:13:26 pm ( automatic ) |
| h********g | $20.00 | Tue, Jul 21st 2:13:26 pm |
| c******o | $11.00 | Tue, Jul 21st 12:51:00 pm |
| m*********1 | $10.00 | Tue, Jul 21st 12:51:00 pm ( automatic ) |
| m*********1 | $9.00 | Tue, Jul 21st 12:50:51 pm ( automatic ) |
| c******o | $8.00 | Tue, Jul 21st 12:50:51 pm |
| m*********1 | $7.00 | Tue, Jul 21st 12:50:40 pm ( automatic ) |
| c******o | $6.00 | Tue, Jul 21st 12:50:40 pm |
| m*********1 | $5.00 | Tue, Jul 21st 12:50:27 pm ( automatic ) |
| c******o | $4.00 | Tue, Jul 21st 12:50:27 pm |
| m*********1 | $3.00 | Tue, Jul 21st 11:41:11 am |
| s**************e | $2.00 | Tue, Jul 21st 11:41:11 am ( automatic ) |
| s**************e | $1.00 | Tue, Jul 21st 11:28:08 am |







