21″ W x 23″ D x 39″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| c********8 | $19.00 | Wed, Apr 22nd 11:32:22 am ( automatic ) |
| a***********y | $18.00 | Wed, Apr 22nd 11:32:22 am |
| c********8 | $16.00 | Wed, Apr 22nd 11:32:15 am ( automatic ) |
| a***********y | $15.00 | Wed, Apr 22nd 11:32:15 am |
| c********8 | $11.10 | Wed, Apr 22nd 10:31:59 am ( automatic ) |
| l**************9 | $10.10 | Wed, Apr 22nd 10:31:59 am |
| c********8 | $6.55 | Wed, Apr 22nd 10:31:45 am ( automatic ) |
| l**************9 | $5.55 | Wed, Apr 22nd 10:31:45 am |
| c********8 | $1.00 | Wed, Apr 22nd 9:04:45 am |





