| User | Bid Amount | Bid Time |
|---|---|---|
| j*******a | $107.00 | Thu, Apr 9th 11:52:53 am |
| s*****0 | $105.00 | Thu, Apr 9th 11:52:22 am ( automatic ) |
| j*******a | $105.00 | Thu, Apr 9th 11:52:22 am |
| s*****0 | $101.00 | Thu, Apr 9th 11:06:38 am |
| j*******a | $100.00 | Thu, Apr 9th 11:06:29 am ( automatic ) |
| s*****0 | $100.00 | Thu, Apr 9th 11:06:29 am |
| j*******a | $96.00 | Thu, Apr 9th 11:06:20 am ( automatic ) |
| s*****0 | $95.00 | Thu, Apr 9th 11:06:20 am |
| j*******a | $91.00 | Thu, Apr 9th 10:47:51 am |
| s*****0 | $90.00 | Thu, Apr 9th 10:47:25 am ( automatic ) |
| j*******a | $90.00 | Thu, Apr 9th 10:47:25 am |
| s*****0 | $83.00 | Thu, Apr 9th 10:11:22 am ( automatic ) |
| j*******6 | $82.00 | Thu, Apr 9th 10:11:22 am |
| s*****0 | $81.00 | Thu, Apr 9th 9:58:02 am |
| j*******a | $80.00 | Thu, Apr 9th 9:57:52 am ( automatic ) |
| s*****0 | $80.00 | Thu, Apr 9th 9:57:52 am |
| j*******a | $76.00 | Thu, Apr 9th 9:37:31 am |
| s*****0 | $75.00 | Thu, Apr 9th 9:37:31 am ( automatic ) |
| s*****0 | $71.00 | Wed, Apr 8th 5:27:22 pm ( automatic ) |
| b*********1 | $70.00 | Wed, Apr 8th 5:27:22 pm |
| s*****0 | $65.50 | Wed, Apr 8th 5:26:46 pm ( automatic ) |
| b*********1 | $64.50 | Wed, Apr 8th 5:26:46 pm |
| s*****0 | $53.00 | Wed, Apr 8th 8:18:59 am |
| k*******1 | $52.00 | Wed, Apr 8th 8:18:59 am ( automatic ) |
| k*******1 | $51.00 | Wed, Apr 8th 8:17:15 am |
| s*****0 | $50.00 | Wed, Apr 8th 8:16:53 am ( automatic ) |
| k*******1 | $49.00 | Wed, Apr 8th 8:16:53 am |
| s*****0 | $42.00 | Wed, Apr 8th 8:03:50 am |
| p********2 | $41.00 | Wed, Apr 8th 8:03:50 am ( automatic ) |
| p********2 | $36.00 | Wed, Apr 8th 7:55:08 am |
| s*****0 | $35.00 | Wed, Apr 8th 7:55:08 am ( automatic ) |
| s*****0 | $32.00 | Wed, Apr 8th 7:17:21 am |
| p********2 | $31.00 | Wed, Apr 8th 7:17:21 am ( automatic ) |
| p********2 | $26.00 | Tue, Apr 7th 4:54:14 pm |
| p********2 | $26.00 | Tue, Apr 7th 4:52:19 pm |
| m********e | $25.00 | Tue, Apr 7th 4:52:19 pm ( automatic ) |
| m********e | $22.00 | Tue, Apr 7th 4:52:12 pm ( automatic ) |
| p********2 | $21.00 | Tue, Apr 7th 4:52:12 pm |
| m********e | $12.00 | Tue, Apr 7th 4:36:46 pm |
| k*******g | $11.00 | Tue, Apr 7th 4:36:46 pm ( automatic ) |
| k*******g | $6.00 | Tue, Apr 7th 1:27:10 pm |
| j**********g | $5.00 | Tue, Apr 7th 11:38:04 am |
| 5********k | $4.00 | Tue, Apr 7th 11:38:04 am ( automatic ) |
| 5********k | $3.00 | Tue, Apr 7th 10:04:01 am |
| j**********g | $2.00 | Tue, Apr 7th 9:39:43 am |
| t******r | $1.00 | Tue, Apr 7th 9:23:29 am |



