User | Bid Amount | Bid Time |
---|---|---|
a*************9 | $20.00 | Thu, Feb 20th 11:58:18 am |
j*******1 | $19.00 | Thu, Feb 20th 11:57:41 am |
a*************9 | $18.00 | Thu, Feb 20th 11:57:41 am ( automatic ) |
a*************9 | $17.00 | Thu, Feb 20th 11:26:36 am |
h****************e | $16.00 | Thu, Feb 20th 11:26:36 am ( automatic ) |
h****************e | $15.00 | Thu, Feb 20th 10:20:37 am |
j*******1 | $14.00 | Thu, Feb 20th 10:20:28 am ( automatic ) |
h****************e | $13.00 | Thu, Feb 20th 10:20:28 am |
j*******1 | $11.00 | Wed, Feb 19th 1:07:13 pm |
k******************4 | $10.00 | Wed, Feb 19th 1:06:53 pm ( automatic ) |
j*******1 | $9.00 | Wed, Feb 19th 1:06:53 pm |
k******************4 | $8.00 | Wed, Feb 19th 1:06:41 pm ( automatic ) |
j*******1 | $7.00 | Wed, Feb 19th 1:06:41 pm |
k******************4 | $6.00 | Wed, Feb 19th 11:18:05 am ( automatic ) |
k**********y | $5.00 | Wed, Feb 19th 11:18:05 am |
k******************4 | $2.00 | Tue, Feb 18th 7:05:45 pm |
t******r | $1.00 | Tue, Feb 18th 9:50:31 am |
87. (3) Light Up Buildings + (3) Trees
Auction Ended ( Thu, Feb 20th 12:05:00 pm )