User | Bid Amount | Bid Time |
---|---|---|
t*********k | $19.00 | Thu, Dec 19th 10:12:30 am ( automatic ) |
k*******1 | $18.00 | Thu, Dec 19th 10:12:30 am |
t*********k | $16.00 | Wed, Dec 18th 3:54:07 pm ( automatic ) |
j************n | $15.00 | Wed, Dec 18th 3:54:07 pm |
t*********k | $11.00 | Wed, Dec 18th 3:53:56 pm ( automatic ) |
j************n | $10.00 | Wed, Dec 18th 3:53:56 pm |
t*********k | $6.00 | Wed, Dec 18th 2:07:27 pm |
l**************3 | $5.00 | Tue, Dec 17th 7:53:45 pm ( automatic ) |
e*******0 | $5.00 | Tue, Dec 17th 7:53:45 pm |
l**************3 | $2.00 | Tue, Dec 17th 7:44:22 pm |
e*******0 | $1.00 | Tue, Dec 17th 6:56:29 pm |
87. Galvanized Oval Bucket, Chalkboards, (2) Sm. Buckets + Chalk
Auction Ended ( Thu, Dec 19th 12:00:00 pm )