36″ x 18″ x 48″
| User | Bid Amount | Bid Time |
|---|---|---|
| b*********0 | $20.25 | Wed, May 6th 7:48:11 am |
| s********e | $20.00 | Wed, May 6th 7:48:11 am ( automatic ) |
| s********e | $19.00 | Tue, May 5th 8:03:34 pm |
| b*********0 | $18.00 | Tue, May 5th 6:09:00 pm |
| j***********3 | $17.00 | Tue, May 5th 6:09:00 pm ( automatic ) |
| j***********3 | $16.00 | Tue, May 5th 3:45:18 pm |
| s********e | $15.00 | Tue, May 5th 11:18:24 am |
| s************s | $14.01 | Tue, May 5th 11:18:24 am ( automatic ) |
| s************s | $12.00 | Tue, May 5th 11:15:56 am |
| s********e | $11.00 | Tue, May 5th 10:29:23 am |
| k*******y | $10.00 | Tue, May 5th 10:29:17 am ( automatic ) |
| s********e | $9.00 | Tue, May 5th 10:29:17 am |
| k*******y | $8.00 | Tue, May 5th 10:29:12 am ( automatic ) |
| s********e | $7.00 | Tue, May 5th 10:29:12 am |
| k*******y | $6.00 | Tue, May 5th 10:18:19 am |
| j***********3 | $5.00 | Tue, May 5th 9:33:39 am |
| m**********0 | $4.00 | Tue, May 5th 9:33:39 am ( automatic ) |
| m**********0 | $1.00 | Tue, May 5th 9:23:48 am |



